<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online shopping &#8211; DMX Marketing</title>
	<atom:link href="https://dmxmarketing.com/category/online-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>https://dmxmarketing.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Apr 2026 04:32:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Expect more brands to turn to Facebook Shops as stores look to start with social commerce</title>
		<link>https://dmxmarketing.com/expect-more-brands-to-turn-to-facebook-shops-as-stores-look-to-start-with-social-commerce/</link>
		
		<dc:creator><![CDATA[Lisa Montenegro]]></dc:creator>
		<pubDate>Mon, 28 Mar 2022 09:22:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Online Shopping Behavior]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Facebook ads agency Mississauga]]></category>
		<category><![CDATA[Facebook ads agency Toronto]]></category>
		<category><![CDATA[Facebook ads specialist Mississauga]]></category>
		<category><![CDATA[Facebook ads specialist Toronto]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social media marketing agency Mississauga]]></category>
		<category><![CDATA[Social Media Marketing Agency Toronto]]></category>
		<category><![CDATA[Social media marketing Mississauga]]></category>
		<category><![CDATA[Social media marketing Toronto]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<guid isPermaLink="false">https://dmxmarketing.com/?p=23225</guid>

					<description><![CDATA[Starting in 2020, Facebook Shops, like many other social commerce platforms, saw large amounts of users turn to both sell and buy from in 2020 and 2021. Big and small businesses alike have turned to it, with over 250 million active stores worldwide by June of last year. As more brands look to get online,&#8230;]]></description>
										<content:encoded><![CDATA[<p>Starting in 2020, Facebook Shops, like many other social commerce platforms, saw large amounts of users turn to both sell and buy from in 2020 and 2021.</p>
<p>Big and small businesses alike have turned to it, with over 250 million active stores worldwide by June of last year. As more brands look to get online, especially with social commerce, more will turn to Facebook Shops in 2022.</p>
<p>As many brands may find, Facebook Shops has a advantage on other social commerce platforms in that Facebook has the most users of any social media platform. If the main demographic of a companies audience is on Facebook, Shops is the go-to choice.</p>
<p>Source: <a href="https://blog.hootsuite.com/facebook-trends/" target="_blank" rel="noopener">https://blog.hootsuite.com/facebook-trends/</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ecommerce around the world expected to grow by over $10 trillion</title>
		<link>https://dmxmarketing.com/ecommerce-around-the-world-expected-to-grow-by-over-10-trillion/</link>
		
		<dc:creator><![CDATA[Lisa Montenegro]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 10:47:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[E commerce Solution]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Ecommerce Business]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Ecommerce Marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<guid isPermaLink="false">https://www.dmxmarketing.com/?p=20798</guid>

					<description><![CDATA[Ecommerce has seen massive growth around the world in the last 2 years and new forecasts have predicted that in the next 4 years it will grow by US$10.87 trillion. The report, conducted by Report Linker, has forecast that from 2021 through to 2025 the global ecommerce market will grow by over $10 trillion. With&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li>Ecommerce has seen massive growth around the world in the last 2 years and new forecasts have predicted that in the next 4 years it will grow by US$10.87 trillion.</li>
<li>The report, conducted by Report Linker, has forecast that from 2021 through to 2025 the global ecommerce market will grow by over $10 trillion.</li>
<li>With the events of 2020 forcing many businesses to look online to not only connect with customers, but sell as well, ecommerce has become an increasingly important avenue of revenue for many companies.
<p>Source: <a href="https://finance.yahoo.com/finance/news/global-e-commerce-market-expected-111100701.html" target="_blank" rel="noopener">https://finance.yahoo.com/finance/news/global-e-commerce-market-expected-111100701.html</a></li>
</ul>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Retail ecommerce sales expected to reach CA$86.52 billion</title>
		<link>https://dmxmarketing.com/retail-ecommerce-sales-expected-to-reach-ca86-52-billion/</link>
		
		<dc:creator><![CDATA[Lisa Montenegro]]></dc:creator>
		<pubDate>Mon, 24 May 2021 05:45:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Ecommerce Marketing]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<guid isPermaLink="false">https://www.dmxmarketing.com/?p=20724</guid>

					<description><![CDATA[Retail ecommerce sales in Canada for 2021 are forecast to reach over CA$85 billion, nearly double of the total for 2019, as the ease and convenience of online shopping continues to attract consumers. The statistics, which come from Intelligence Insider&#8217;s Canada Ecommerce Forecast report, show that many consumers are turning to mobile devices to make&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li>Retail ecommerce sales in Canada for 2021 are forecast to reach over CA$85 billion, nearly double of the total for 2019, as the ease and convenience of online shopping continues to attract consumers.</li>
<li>The statistics, which come from Intelligence Insider&#8217;s Canada Ecommerce Forecast report, show that many consumers are turning to mobile devices to make purchases, with an expected total of CA$29.42 billion for 2021, or 34% of retail ecommerce.</li>
<li>There is expected to be 24.2 million digital buyers in Canada this year, through purchases on social media sites, through mobile devices and click and collect, among other forms.<strong>Source:</strong> <a href="https://www.emarketer.com/content/canada-ecommerce-forecast-2021" rel="nofollow noopener" target="_blank">https://www.emarketer.com/content/canada-ecommerce-forecast-2021</a></li>
</ul>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>41% of Canadians have purchased products online via smartphones and voice assistants in the last year</title>
		<link>https://dmxmarketing.com/41-of-canadians-have-purchased-products-online-via-smartphones-and-voice-assistants-in-the-last-year/</link>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Fri, 07 May 2021 06:36:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Ecommerce Business]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Mobile Shopping]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<guid isPermaLink="false">https://www.dmxmarketing.com/?p=20565</guid>

					<description><![CDATA[As ecommerce continues to grow, both shopping online via smartphones and via smart home voice assistants have become more common place, with the ease of access and convenience of both winning appeal. The Global Consumer Insights Pulse Survey by PWC found that 41% of Canadians had shopped online via a mobile phone or smartphone in&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li>As ecommerce continues to grow, both shopping online via smartphones and via smart home voice assistants have become more common place, with the ease of access and convenience of both winning appeal.</li>
<li>The Global Consumer Insights Pulse Survey by PWC found that 41% of Canadians had shopped online via a mobile phone or smartphone in the last 12 months, with another 41% also having shopped online with smart home voice assistants in the same time frame.</li>
<li>The survey also showed that shopping via tablet is also prevalent, with 29% saying they had purchased products online this way. With more shopping being done online, convenient channels have risen in popularity, meaning that online stores need to be optimised to cater to these customers.</li>
</ul>
<p>Source : <a href="https://www.pwc.com/gx/en/industries/consumer-markets/consumer-insights-survey.html" rel="nofollow noopener" target="_blank">https://www.pwc.com/gx/en/industries/consumer-markets/consumer-insights-survey.html</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>More people are looking to social media when researching products</title>
		<link>https://dmxmarketing.com/more-people-are-looking-to-social-media-when-researching-products/</link>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Wed, 28 Apr 2021 09:14:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<guid isPermaLink="false">https://www.dmxmarketing.com/?p=20512</guid>

					<description><![CDATA[In 2020, 42% of people turned to social media to research products, with younger generations conducting more research on social media platforms than on search engines. Research by HubSpot found that Facebook is the favoured choice, with 51% of respondents using it for product research. YouTube held 30% and Instagram and Pinterest both held 6%.&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li>In 2020, 42% of people turned to social media to research products, with younger generations conducting more research on social media platforms than on search engines.</li>
<li>Research by HubSpot found that Facebook is the favoured choice, with 51% of respondents using it for product research. YouTube held 30% and Instagram and Pinterest both held 6%.</li>
<li>As more businesses turn to social media not just for advertising, but for providing new ways for customers to shop, social media is quickly becoming a major channel in which consumers learn about products.</li>
</ul>
<p>Source : <a href="https://blog.hubspot.com/marketing/social-media-product-research" rel="nofollow noopener" target="_blank">https://blog.hubspot.com/marketing/social-media-product-research</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Personalised experiences are more likely to bring in customers online</title>
		<link>https://dmxmarketing.com/personalised-experiences-are-more-likely-to-bring-in-customers-online/</link>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Fri, 16 Apr 2021 12:29:53 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<guid isPermaLink="false">https://www.dmxmarketing.com/?p=20450</guid>

					<description><![CDATA[Making sure to personalise communication to customers is a must, with statistics showing 52% of online customers are likely to shop at a different site if the company fails to personalise their messaging to them. For brands that do personalise, customers are much more likely to trust, with 57% being willing overlook any safety concerns&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li>Making sure to personalise communication to customers is a must, with statistics showing 52% of online customers are likely to shop at a different site if the company fails to personalise their messaging to them.</li>
<li>For brands that do personalise, customers are much more likely to trust, with 57% being willing overlook any safety concerns they may have to share data with companies in return for unique deals and offers.</li>
<li>As more people are wary of sharing data online due to fears of data breaches, being able to provide a connection through personalisation to your customers and offering deals that can interest them is a great way to win their trust.</li>
</ul>
<p>Source : <a href="https://decibel.com/blog/8-insightful-personalization-stats-that-matter-in-2021/" rel="nofollow noopener" target="_blank">https://decibel.com/blog/8-insightful-personalization-stats-that-matter-in-2021/</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Canadian retail ecommerce sales expected to pass US$32 billion in 2021</title>
		<link>https://dmxmarketing.com/canadian-retail-ecommerce-sales-expected-to-pass-us32-billion-in-2021/</link>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 12:17:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Ecommerce Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<guid isPermaLink="false">https://www.dmxmarketing.com/?p=20443</guid>

					<description><![CDATA[Retail ecommerce sales of physical goods in Canada accounted for US$29 billion in 2020 and is expected to push past $32 billion in 2021, with the forecast for 2025 is that the figure will go past $40 billion. The statistics by Statista also show that retail ecommerce sales growth climbed 18% in 2020, a rise&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li>Retail ecommerce sales of physical goods in Canada accounted for US$29 billion in 2020 and is expected to push past $32 billion in 2021, with the forecast for 2025 is that the figure will go past $40 billion.</li>
<li>The statistics by Statista also show that retail ecommerce sales growth climbed 18% in 2020, a rise of over 10% from the previous year. This growth is forecast to slowly decrease after a sharp drop in 2021, going from 8.5% this year, down to 3.9% by 2025.</li>
<li>The estimated growth of Canadian retail ecommerce sales would see a increase of at least $2 billion each year between 2021 and 2025, having jumped up $4 billion between 2019 and 2020.</li>
</ul>
<p>Source : <a href="https://www.statista.com/statistics/289741/canada-retail-e-commerce-sales/" rel="nofollow noopener" target="_blank">https://www.statista.com/statistics/289741/canada-retail-e-commerce-sales/</a></p>
<p><a href="https://www.statista.com/statistics/448030/canada-retail-e-commerce-sales-growth/" rel="nofollow noopener" target="_blank">https://www.statista.com/statistics/448030/canada-retail-e-commerce-sales-growth/</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Google brings in new ecommerce integrations for showcasing products and local ad campaigns</title>
		<link>https://dmxmarketing.com/google-brings-in-new-ecommerce-integrations-for-showcasing-products-and-local-ad-campaigns/</link>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 07:30:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Ecommerce Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<guid isPermaLink="false">https://www.dmxmarketing.com/?p=20402</guid>

					<description><![CDATA[Google has announced new shopping integrations with several ecommerce platforms to enable businesses to show their products for free with Google. This is alongside new buying options for customers when discovering brands. Once a found, Google now shows a summary list of each purchasing option offered by the seller. Google had also announced new ad&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li>Google has announced new shopping integrations with several ecommerce platforms to enable businesses to show their products for free with Google.</li>
<li>This is alongside new buying options for customers when discovering brands. Once a found, Google now shows a summary list of each purchasing option offered by the seller.</li>
<li>Google had also announced new ad formats for local campaigns, named Auto Suggest ads, which suggest to sellers the nearby location of a seller if they have looked at a related product or service.]</li>
</ul>
<p>Source :<a href="https://searchengineland.com/google-expands-its-shopping-integrations-to-include-retailers-on-woocommerce-godaddy-and-square-349036" rel="nofollow noopener" target="_blank"> https://searchengineland.com/google-expands-its-shopping-integrations-to-include-retailers-on-woocommerce-godaddy-and-square-349036</a><br />
<a href="https://searchengineland.com/google-launches-new-ad-formats-for-local-campaigns-and-pickup-later-for-local-inventory-ads-348959" rel="nofollow noopener" target="_blank">https://searchengineland.com/google-launches-new-ad-formats-for-local-campaigns-and-pickup-later-for-local-inventory-ads-348959</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Social commerce is expected to be used by 79% companies in the next three years</title>
		<link>https://dmxmarketing.com/social-commerce-is-expected-to-be-used-by-79-companies-in-the-next-three-years/</link>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Thu, 01 Apr 2021 06:41:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://www.dmxmarketing.com/?p=20376</guid>

					<description><![CDATA[As social media continues to become more and more popular, social commerce, selling directly within a social media platform, is set to be a major way brands interact with their audiences and customers. The State of Social Media Investment Report by Sprout Social found that 79% of companies asked saw themselves selling on a social&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li>As social media continues to become more and more popular, social commerce, selling directly within a social media platform, is set to be a major way brands interact with their audiences and customers.</li>
<li>The State of Social Media Investment Report by Sprout Social found that 79% of companies asked saw themselves selling on a social media platform in the next three years.</li>
<li>As Facebook, Twitter, Instagram and several other social media sites bring out social commerce tools to help retailers, it shows that many people now look to social media for their purchases and many companies seek to take advantage of the revenue opportunity.</li>
</ul>
<p>Source :<a href="https://sproutsocial.com/insights/social-commerce/" rel="nofollow noopener" target="_blank"> https://sproutsocial.com/insights/social-commerce/</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Participation in online events is a great way to engage and form connections between audiences and brands</title>
		<link>https://dmxmarketing.com/participation-in-online-events-is-a-great-way-to-engage-and-form-connections-between-audiences-and-brands/</link>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Wed, 31 Mar 2021 15:11:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Store]]></category>
		<category><![CDATA[Viral Content]]></category>
		<guid isPermaLink="false">https://www.dmxmarketing.com/?p=20367</guid>

					<description><![CDATA[We all liked to be involved in things. From the most out there extroverts, to the very reclusive introverts, we all like being part of a wider community to some degree. Being able to participate in online events, such as live streams, is a great way to tap into this. Buzzfeed&#8217;s Facebook Live stream of&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li>We all liked to be involved in things. From the most out there extroverts, to the very reclusive introverts, we all like being part of a wider community to some degree. Being able to participate in online events, such as live streams, is a great way to tap into this.</li>
<li>Buzzfeed&#8217;s Facebook Live stream of wrapping rubber bands around a watermelon until it exploded is a good example of this. To the 800k users who watched it live, the shared anticipation of what was about to happen was something they all could share in. It was a massive hit, becoming a viral sensation and at the time was the most watched Facebook Live stream.</li>
<li>This sense of community and being part of something larger then yourself is shown to attract many people online. This works in both the creating a community online, as well as creating successful viral content.</li>
</ul>
<p>Source : <a href="https://www.ted.com/talks/dao_nguyen_what_makes_something_go_viral#t-223666" rel="nofollow noopener" target="_blank">https://www.ted.com/talks/dao_nguyen_what_makes_something_go_viral#t-223666</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
