<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media &#8211; DMX Marketing</title>
	<atom:link href="https://dmxmarketing.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>https://dmxmarketing.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Dec 2023 05:10:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>
	<item>
		<title>Growth in ecommerce sees delivery companies expanding infrastructure to meet new demand</title>
		<link>https://dmxmarketing.com/growth-in-ecommerce-sees-delivery-companies-expanding-infrastructure-to-meet-new-demand/</link>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Thu, 25 Feb 2021 10:40:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Ecommerce Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<guid isPermaLink="false">https://www.dmxmarketing.com/?p=20168</guid>

					<description><![CDATA[Purolator Inc has moved to build up its distribution centres in response to the massive growth in ecommerce and the resulting demand in deliveries It has seen significant increase in remote distribution areas, as consumers have moved away from the bigger cities due to the pandemic The company saw an increase of over 65%, year&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li>Purolator Inc has moved to build up its distribution centres in response to the massive growth in ecommerce and the resulting demand in deliveries</li>
<li>It has seen significant increase in remote distribution areas, as consumers have moved away from the bigger cities due to the pandemic</li>
<li>The company saw an increase of over 65%, year on year, for shipments going to remote locations in 2020. Figures for the company have said a surge in remote working is one of the reasons for the rural ecommerce rise</li>
</ul>
<p>Source :<a href="https://www.ctvnews.ca/mobile/canada/purolator-expanding-rural-facilities-amid-demand-from-remote-workers-1.5322797" rel="nofollow noopener" target="_blank"> https://www.ctvnews.ca/mobile/canada/purolator-expanding-rural-facilities-amid-demand-from-remote-workers-1.5322797</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Successful second quarter sees Sobeys parent company expand to win &#8216;ecommerce battle in Canada&#8217;</title>
		<link>https://dmxmarketing.com/successful-second-quarter-sees-sobeys-parent-company-expand-to-win-ecommerce-battle-in-canada/</link>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 09:30:36 +0000</pubDate>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Grocery Shopping]]></category>
		<category><![CDATA[Online Grocery]]></category>
		<category><![CDATA[Online Order]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<guid isPermaLink="false">https://www.dmxmarketing.com/?p=20056</guid>

					<description><![CDATA[Empire Co.Ltd, the parent company of grocery chain Sobeys and online grocery delivery service Voila has seen a profit of CA$161 million and has announced new plans to expand The company is looking to push Voila out to Alberta next year as its ecommerce arm becomes more and more successful. These plans include a new&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li>Empire Co.Ltd, the parent company of grocery chain Sobeys and online grocery delivery service Voila has seen a profit of CA$161 million and has announced new plans to expand</li>
<li>The company is looking to push Voila out to Alberta next year as its ecommerce arm becomes more and more successful. These plans include a new customer fulfilment centre to be built in Calgary</li>
<li>Empire&#8217;s president and CEO Michael Medline said &#8220;We are now ready and well positioned to take the next meaningful step forward in our plans to win the ecommerce battle in Canada&#8221;</li>
</ul>
<p><strong>Source :</strong> <a href="https://calgary.ctvnews.ca/empire-q2-profit-and-sales-up-plans-online-grocery-expansion-in-alberta-1.5225439" rel="nofollow noopener" target="_blank">https://calgary.ctvnews.ca/empire-q2-profit-and-sales-up-plans-online-grocery-expansion-in-alberta-1.5225439</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Deliveries to increase into 2021 as ecommerce boom continues</title>
		<link>https://dmxmarketing.com/deliveries-to-increase-into-2021-as-ecommerce-boom-continues/</link>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 09:56:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Ecommerce Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<guid isPermaLink="false">https://www.dmxmarketing.com/?p=19971</guid>

					<description><![CDATA[Purolator CEO John Ferguson has said the company is expecting to deliver 46 million packages through December this year The Canadian courier is seeing package volume 10% higher then expected as large and small businesses alike move to online sales this Christmas season Total deliveries for Purolator are up 50% whilst ecommerce based deliveries have&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li>Purolator CEO John Ferguson has said the company is expecting to deliver 46 million packages through December this year</li>
<li>The Canadian courier is seeing package volume 10% higher then expected as large and small businesses alike move to online sales this Christmas season</li>
<li>Total deliveries for Purolator are up 50% whilst ecommerce based deliveries have increased 80-100% from last year</li>
<li>Ferguson went on to say that he believes that the high volume will continue into the start of 2021. The Mississauga based company has hired 3000 more staff to deal with the high increase</li>
</ul>
<p><strong>Source :</strong> <a href="https://www.ctvnews.ca/business/purolator-ceo-says-seasonal-increase-in-package-volume-will-continue-into-2021-1.5219799" target="_blank" rel="noopener">https://www.ctvnews.ca/business/purolator-ceo-says-seasonal-increase-in-package-volume-will-continue-into-2021-1.5219799</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ecommerce boom fuels job growth as Amazon look to expand</title>
		<link>https://dmxmarketing.com/ecommerce-boom-fuels-job-growth-as-amazon-look-to-expand/</link>
					<comments>https://dmxmarketing.com/ecommerce-boom-fuels-job-growth-as-amazon-look-to-expand/#respond</comments>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Mon, 25 Jan 2021 09:38:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Ecommerce Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Sale]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<guid isPermaLink="false">https://www.digitalmarketingexperts.com/?p=1229</guid>

					<description><![CDATA[&#160; Amazon has announced it is to open two new fulfilment centres in Ontario as it seeks to keep up with the demand of ecommerce growth. The centres, located in Ajax and Hamilton, will employ 2,500 people and adds to Amazon&#8217;s expansion, which alresdy includes delivery stations in Scarborough, Stoney Creek and Etobicoke. Fueled by&#8230;]]></description>
										<content:encoded><![CDATA[<p>&nbsp;</p>
<ul>
<li>Amazon has announced it is to open two new fulfilment centres in Ontario as it seeks to keep up with the demand of ecommerce growth.</li>
<li>The centres, located in Ajax and Hamilton, will employ 2,500 people and adds to Amazon&#8217;s expansion, which alresdy includes delivery stations in Scarborough, Stoney Creek and Etobicoke.</li>
<li>Fueled by the increase of people shopping online, Amazon is one of several companies across Canada that is looking to meet the high demand. Despite the relaxation of some lockdown regulations, online shopping is still at a high.</li>
</ul>
<p><strong>Source :</strong> <a href="https://toronto.ctvnews.ca/amazon-to-create-more-than-2-500-jobs-in-ontario-by-opening-new-fulfilment-centres-1.5097553" rel="nofollow noopener" target="_blank">https://toronto.ctvnews.ca/amazon-to-create-more-than-2-500-jobs-in-ontario-by-opening-new-fulfilment-centres-1.5097553</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://dmxmarketing.com/ecommerce-boom-fuels-job-growth-as-amazon-look-to-expand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Online shopping set to break record in 2020, according to new data</title>
		<link>https://dmxmarketing.com/online-shopping-set-to-break-record-in-2020-according-to-new-data/</link>
					<comments>https://dmxmarketing.com/online-shopping-set-to-break-record-in-2020-according-to-new-data/#respond</comments>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Tue, 05 Jan 2021 13:47:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Ecommerce Online Sale]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Sale]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<guid isPermaLink="false">https://www.digitalmarketingexperts.com/?p=1296</guid>

					<description><![CDATA[Statistics Canada&#8217;s new data shows that ecommerce doubled between February and May of this year, though growth has slowed since reaching CA$4 billion in May Despite slowing, it is still estimated to beat 2019&#8217;s total ecommerce sales of $305 billion. This figure includes business-to-business sales as well as retail purchases Last year, online sales made&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li>Statistics Canada&#8217;s new data shows that ecommerce doubled between February and May of this year, though growth has slowed since reaching CA$4 billion in May</li>
<li>Despite slowing, it is still estimated to beat 2019&#8217;s total ecommerce sales of $305 billion. This figure includes business-to-business sales as well as retail purchases</li>
<li>Last year, online sales made up 8% of revenue for Canadian businesses, though estimates put it as high as 39% for large businesses this year, and 23% for small businesses.</li>
</ul>
<p><strong>Source :</strong> <a href="https://www.ctvnews.ca/mobile/business/online-shopping-set-to-hit-record-this-year-in-canada-1.5201070" rel="nofollow noopener" target="_blank">https://www.ctvnews.ca/mobile/business/online-shopping-set-to-hit-record-this-year-in-canada-1.5201070</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://dmxmarketing.com/online-shopping-set-to-break-record-in-2020-according-to-new-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canadian companies opt to avoid Facebook ads after boycott</title>
		<link>https://dmxmarketing.com/canadian-companies-opt-to-avoid-facebook-ads-after-boycott/</link>
					<comments>https://dmxmarketing.com/canadian-companies-opt-to-avoid-facebook-ads-after-boycott/#respond</comments>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 13:20:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Digital Marketing Toronto]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing Toronto]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://www.digitalmarketingexperts.com/?p=1149</guid>

					<description><![CDATA[&#160; Mountain Equipment Co-op and Moosehead Breweries have both announced they will no longer advertise on the social media site Both had been part of the boycott earlier this year that saw many companies from across the world halt advertising on the site in response to Facebook&#8217;s refusal to deal with hate speech Other companies,&#8230;]]></description>
										<content:encoded><![CDATA[<p>&nbsp;</p>
<ul>
<li>Mountain Equipment Co-op and Moosehead Breweries have both announced they will no longer advertise on the social media site</li>
<li>Both had been part of the boycott earlier this year that saw many companies from across the world halt advertising on the site in response to Facebook&#8217;s refusal to deal with hate speech</li>
<li>Other companies, such as the Bank of Nova Scotia and the Royal Bank of Canada, have announced they will return due to Facebook&#8217;s promise to improve</li>
<li>The boycott included brands such as Coca-Cola, Unilever and Lego, all which turned away for the month to look for other advertising opportunities, amid the rush to capitalize on the ecommerce boom</li>
</ul>
<p><strong>Source :</strong> <a href="https://www.ctvnews.ca/business/mec-and-moosehead-opt-not-to-buy-facebook-ads-following-july-boycott-1.5052064" rel="nofollow noopener" target="_blank">https://www.ctvnews.ca/business/mec-and-moosehead-opt-not-to-buy-facebook-ads-following-july-boycott-1.5052064</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://dmxmarketing.com/canadian-companies-opt-to-avoid-facebook-ads-after-boycott/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nearly half of all Canadian Christmas shopping will be done online due to ecommerce boom, according to predictions</title>
		<link>https://dmxmarketing.com/nearly-half-of-all-canadian-christmas-shopping-will-be-done-online-due-to-ecommerce-boom-according-to-predictions/</link>
					<comments>https://dmxmarketing.com/nearly-half-of-all-canadian-christmas-shopping-will-be-done-online-due-to-ecommerce-boom-according-to-predictions/#respond</comments>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Mon, 28 Dec 2020 13:08:35 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Ecommerce Business]]></category>
		<category><![CDATA[Ecommerce Online Sale]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<guid isPermaLink="false">https://www.digitalmarketingexperts.com/?p=1260</guid>

					<description><![CDATA[Deloitte&#8217;s Holiday Retail Outlook has predicted that 44% of Christmas shopping done in Canada will be online. The predictions, correlated from 1000 surveyed Canadians, also sees a continued move away from brick and mortar stores over the holiday period This has led many delivery companies, including FedEx and Canada Post to bring in additional workers&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li>Deloitte&#8217;s Holiday Retail Outlook has predicted that 44% of Christmas shopping done in Canada will be online. The predictions, correlated from 1000 surveyed Canadians, also sees a continued move away from brick and mortar stores over the holiday period</li>
<li>This has led many delivery companies, including FedEx and Canada Post to bring in additional workers to deal with expected increase in deliveries, with Rod Hart, Chief Customer and Marketing Officer for Canada Post asking customers to &#8220;shop early&#8221; so to avoid gifts arriving late</li>
<li>Canada Post has announced 4000 seasonal employees, with 1000 new vehicles being brought in. Purolator Inc. has announced it is hiring 1600 new staff and FedEx has announced similar moves for what it believes will be for &#8216;record breaking ecommerce sales&#8217;</li>
</ul>
<p><strong>Source : </strong><a href="https://financialpost.com/news/retail-marketing/holiday-shopping-expected-to-shift-online-even-more-stoking-concerns-about-delivery-capacity" rel="nofollow noopener" target="_blank">https://financialpost.com/news/retail-marketing/holiday-shopping-expected-to-shift-online-even-more-stoking-concerns-about-delivery-capacity</a></p>
<p><a href="https://www.ctvnews.ca/mobile/business/canada-post-urging-early-christmas-shopping-as-it-gears-up-for-online-shopping-rush-1.5154442" rel="nofollow noopener" target="_blank">https://www.ctvnews.ca/mobile/business/canada-post-urging-early-christmas-shopping-as-it-gears-up-for-online-shopping-rush-1.5154442</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://dmxmarketing.com/nearly-half-of-all-canadian-christmas-shopping-will-be-done-online-due-to-ecommerce-boom-according-to-predictions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ecommerce sales hit new record as Canadian customers flock to online shopping</title>
		<link>https://dmxmarketing.com/ecommerce-sales-hit-new-record-as-canadian-customers-flock-to-online-shopping/</link>
					<comments>https://dmxmarketing.com/ecommerce-sales-hit-new-record-as-canadian-customers-flock-to-online-shopping/#respond</comments>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Thu, 17 Dec 2020 06:35:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Ecommerce Online Sale]]></category>
		<category><![CDATA[Online Sale]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<guid isPermaLink="false">https://www.digitalmarketingexperts.com/?p=1164</guid>

					<description><![CDATA[A report by Statistics Canada found sales hit a record C$3.9 million in May as shoppers move to online as measures to combat Covid-19 were placed into effect This is a 99.3% rise from February of this year. Ecommerce sales have more then doubled compared to last year, an increase of 110.8% In contrast, the&#8230;]]></description>
										<content:encoded><![CDATA[<ul>
<li>A report by Statistics Canada found sales hit a record C$3.9 million in May as shoppers move to online as measures to combat Covid-19 were placed into effect</li>
<li>This is a 99.3% rise from February of this year. Ecommerce sales have more then doubled compared to last year, an increase of 110.8%</li>
<li>In contrast, the report highlights the fall in revenue for retail stores as people stay away from traditional stores, with a decrease of 17.9%</li>
<li>The report found that all 11 main retail sectors with ecommerce revenue saw sales increase</li>
</ul>
<p><strong>Source :</strong><a href="https://www.ctvnews.ca/business/consumers-flocked-to-online-shopping-as-pandemic-hit-with-e-commerce-sales-up-99-per-cent-1.5037581" rel="nofollow noopener" target="_blank"> https://www.ctvnews.ca/business/consumers-flocked-to-online-shopping-as-pandemic-hit-with-e-commerce-sales-up-99-per-cent-1.5037581</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://dmxmarketing.com/ecommerce-sales-hit-new-record-as-canadian-customers-flock-to-online-shopping/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A day after Facebook took a major hit on the markets, Twitter has seen its share value</title>
		<link>https://dmxmarketing.com/day-facebook-took-major-hit-markets-twitter-seen-share-value/</link>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Mon, 30 Jul 2018 06:19:54 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media Agency Toronto]]></category>
		<category><![CDATA[Social Media Company Toronto]]></category>
		<category><![CDATA[Social Media Expert Toronto]]></category>
		<category><![CDATA[Social Media Marketing Agency Toronto]]></category>
		<category><![CDATA[Social Media Marketing Company Toronto]]></category>
		<category><![CDATA[Social Media Marketing Oakville]]></category>
		<guid isPermaLink="false">https://www.dmxmarketing.com/?p=19314</guid>

					<description><![CDATA[A day after Facebook took a major hit on the markets, Twitter has seen its share value fall by more than 20 per cent. For more on why, we spoke with Lisa Montenegro, a digital marketing expert based in Toronto. Watch Video &#8211; https://www.facebook.com/CTVNewsChannel/videos/1883949211666401/]]></description>
										<content:encoded><![CDATA[<p>A day after Facebook took a major hit on the markets, Twitter has seen its share value fall by more than 20 per cent. For more on why, we spoke with Lisa Montenegro, a digital marketing expert based in Toronto.</p>
<p>Watch Video &#8211; <a href="https://www.facebook.com/CTVNewsChannel/videos/1883949211666401/" target="_blank" rel="noopener">https://www.facebook.com/CTVNewsChannel/videos/1883949211666401/</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CTV News Channel: &#8216;Not a surprise&#8217; &#8211; Expert Opinion by Lisa Monenegro</title>
		<link>https://dmxmarketing.com/ctv-news-channel-not-surprise-expert-opinion-lisa-monenegro/</link>
		
		<dc:creator><![CDATA[DMX Marketing]]></dc:creator>
		<pubDate>Mon, 30 Jul 2018 06:08:56 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Digital Marketing Agency in Oakville]]></category>
		<category><![CDATA[Digital Marketing Company Toronto]]></category>
		<category><![CDATA[Digital Marketing Experts]]></category>
		<category><![CDATA[Digital Marketing Services Toronto]]></category>
		<category><![CDATA[Digital Marketing Toronto]]></category>
		<guid isPermaLink="false">https://www.dmxmarketing.com/?p=19310</guid>

					<description><![CDATA[Watch Video &#8211; https://www.ctvnews.ca/video?clipId=1448373&#38;playlistId=1.4028878&#38;binId=1.810401&#38;playlistPageNum=1&#38;binPageNum=1]]></description>
										<content:encoded><![CDATA[<p>Watch Video &#8211; <a href="https://www.ctvnews.ca/video?clipId=1448373&amp;playlistId=1.4028878&amp;binId=1.810401&amp;playlistPageNum=1&amp;binPageNum=1" target="_blank" rel="noopener">https://www.ctvnews.ca/video?clipId=1448373&amp;playlistId=1.4028878&amp;binId=1.810401&amp;playlistPageNum=1&amp;binPageNum=1</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
